1 | AliceBlue | AntiqueWhite | Aqua | AquaMarine | Azure | Beige | Bisque | Black |
2 | BlancheDalmond | Blue | BlueViolet | Brass * | Brick * | Bronze * | Brown | Browny * |
3 | Burgundy * | BurlyWood | CadetBlue | Carmine * | Chartreuse | Chocolate | Cinnabar * | Clay * |
4 | Coral | CornFlowerBlue | CornSilk | Crimson | Cyan | Cyclamen * | DarkBlue | DarkCyan |
5 | DarkGoldenRod | DarkGray | DarkGreen | DarkKhaki | DarkMagenta | DarkOlivegreen | DarkOrange | DarkOrchid |
6 | DarkRed | DarkSalmon | DarkSeaGreen | DarkSlateBlue | DarkSlateGray | DarkTurquoise | DarkViolet | DeepPink |
7 | DeepSkyBlue | DimGray | DodgerBlue | Drab * | FireBrick | FlameRed * | Flamingo * | FloralWhite |
8 | ForestGreen | Fuchsia | Fuscous * | Gainsboro | GhostWhite | Glaucous *· | Gold | GoldenRod |
9 | Grass * | Gray | GrayBlue *· | Green | GreyBlue *· | GreenYellow | HerbageGreen * | Honeydew |
10 | Hotpink | Indianred | Indigo | Ink * =Black | InkBlue * | Ivory | Khaki | Lavender |
11 | LavenderBlush | LawnGreen | Leaden * | Leaf * | LemonChiffon | LemonChrome *· | LightBlue | LightCoral |
12 | LightCyan | LightGoldenRodYellow | LightGreen | LightGrey | LightPink | LightSalmon | LightSeaGreen | |
13 | LightSkyBlue | LightSlateGray | LightSteelBlue | LightYellow | Lime | Limegreen | Linen | Magenta |
14 | Mahogany *· | Makachite * | Maroon | MediumAquamarine | MediumBlue | MediumOrchid | MediumPurple | |
15 | MediumSeaGreen | MediumSlateBlue | MediumSpringGreen | MediumTurquoise | ||||
16 | MediumVioletRed | MidnightBlue | MintCream | MistyRose | Moccasin | Mole * | NavajoWhite | |
17 | Navy | OldLace | Olive | OliveDrab | Orange | OrangeRed | Orchid | PaleGoldenRod |
18 | PaleGreen | PaleTurquoise | PaleVioletRed | PapayaWhip | PeachPuff | Peru | Pink | Pistachio *· |
19 | PistachioGreen * | Plum | PowderBlue | Prussian * | Purple | Raven * | Red | |
20 | RosyBrown | RoyalBlue | SaddleBrown | Salmon | SandyBrown | Scarlet *· | SeaGreen | SeaShell |
21 | Sienna | Silver | SkyBlue | SlateBlue | SlateGray | Snow | Sordid * | SpringGreen |
22 | SteelBlue | Tan | Teal | Thistle | Tomato | Turquoise | Verdigris * | Vermilion *· |
23 | Violet | Wheat | White | WhiteSmoke | Yellow | YellowGreen | ||
* | I de *-mærkede felter (incl. *·) forstår Internet Explorer
farven hvis den angives med BgColor=farve, men ikke hvis den angives i en
<STYLE>-blok eller med STYLE="background: farve" Netscape 4.7 forstår altid farvenavnet på alle måder, men Netscape 6.0 forstår kun de *-mærkede der ikke er *·-mærkede. Det har vist sig, at MAC PC forstår alle farvenavnene bortset fra de *-mærkede. Klik her for numrene på alle farver (undtagen *-mærkede) |
Sienna | 9F4F2F | Tan | CFB08F | Wheat | F0E9AF | Khaki | EFE08F | HoneyDew | EFFFEF | |||||
SaddleBrown | 80400F | Chocolate | CF601F | Peru | CF803F | Orange | FFA000 | Gold | FFD000 | |||||
Brown | A02020 | Crimson | DF103F | tomato | FF5F40 | Coral | FF7F4F | LightCoral | EF7F7F | |||||
DarkRed | 800000 | DeepPink | FF108F | HotPink | FF60B0 | Plum | DF9FDF | Pink | FFBFC0 | |||||
DarkViolet | 9000CF | BlueViolet | 8020DF | Violet | EF7FEF | Thistle | D0BFD0 | Lavender | E0E0F0 | |||||
Indigo | 40007F | SlateBlue | 6050CF | RoyalBlue | 3F60DF | LightBlue | AFD0E0 | DimGray | 606060 | |||||
DarkBlue | 000080 | SteelBlue | 407FB0 | SkyBlue | 80CFE0 | turquoise | 3FDFCF | SlateGray | 6F7F8F | |||||
DarkGreen | 006000 | SeaGreen | 2F8050 | LimeGreen | 2FCF2F | LawnGreen | 7FFF00 | LightGreen | 8FEF8F | |||||
Paletten på s. 1 indeholder desuden
"Grundlæggende farver", hvis numre står på s. 1 De viste numre er som de ses med Netscape på 16-bits-skærm |